Metra BC-SPG 6.5"-6.75" Metal Mesh Speaker Grilles for Harley Davidson® Motorcycles
Speaker Features
Metra BC-SPG Motorcycle Speaker GrilleSpeaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Metra BC-SPG Motorcycle Speaker Grille | |||||
| GENERAL | |||||
| Speaker Design | |||||
| DC Resistance (Ω) | (Ω) | ||||
| Peak Power (Watts) | |||||
| Continuous Power (RMS) | |||||
| Sensitivity | |||||
| Effective Frequency Range | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | (0.00 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | |||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||
Original: $29.00
-65%$29.00
$10.15

Description
Speaker Features
Metra BC-SPG Motorcycle Speaker GrilleSpeaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Metra BC-SPG Motorcycle Speaker Grille | |||||
| GENERAL | |||||
| Speaker Design | |||||
| DC Resistance (Ω) | (Ω) | ||||
| Peak Power (Watts) | |||||
| Continuous Power (RMS) | |||||
| Sensitivity | |||||
| Effective Frequency Range | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | (0.00 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | |||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||

















