Hertz SV200NEO 8" Midrange 4-Ohm Water Resistant Speakers for Saddlebag Lid Locations on Harley Davidson® Motorcycles
Hertz SV200NEO 8" Midrange 4-Ohm Water Resistant Speakers for Saddlebag Lid Locations on Harley Davidson® Motorcycles
Speaker Features
SV 200 NEO SPL MIDRANGE
New SV 200 NEO features compact dimensions and light weight preserving excellent performance thanks to the use of Neodymium N38 H for the motor units. To allow a safe outdoor use without discoloration over time, cones has waterproofing and anti-UV treatment and motor units is painted with cataphoresis with insulated lead-wires to avoid oxidation. The terminals and mounting holes are compatible for installation on Harley-Davidson motorbikes!
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz SV200NEO Midrange | |||||
| GENERAL | |||||
| Speaker Design | Midrange | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 500W | ||||
| Continuous Power (RMS) | 200W | ||||
| Sensitivity | 100 dB SPL | ||||
| Effective Frequency Range | 100 ÷ 8k Hz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 7-1/4 (184.15 mm) | ||||
| Top Mount Depth | 3-1/4 | ||||
| Bottom Mount Depth | 3-5/8 | ||||
| Grille | No | ||||
| Warranty | 1 Year | ||||
Original: $549.99
-65%$549.99
$192.50


Description
Speaker Features
SV 200 NEO SPL MIDRANGE
New SV 200 NEO features compact dimensions and light weight preserving excellent performance thanks to the use of Neodymium N38 H for the motor units. To allow a safe outdoor use without discoloration over time, cones has waterproofing and anti-UV treatment and motor units is painted with cataphoresis with insulated lead-wires to avoid oxidation. The terminals and mounting holes are compatible for installation on Harley-Davidson motorbikes!
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz SV200NEO Midrange | |||||
| GENERAL | |||||
| Speaker Design | Midrange | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 500W | ||||
| Continuous Power (RMS) | 200W | ||||
| Sensitivity | 100 dB SPL | ||||
| Effective Frequency Range | 100 ÷ 8k Hz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 7-1/4 (184.15 mm) | ||||
| Top Mount Depth | 3-1/4 | ||||
| Bottom Mount Depth | 3-5/8 | ||||
| Grille | No | ||||
| Warranty | 1 Year | ||||



















